Best vintages of England
What are the best vintages of England? A comparative table of years by average rating — the best being N.V.. Know which years to prefer.
| Vintage | Average rating | Quality | Reviews |
|---|---|---|---|
| N.V. | 4.10 / 5 | ★★★★★ | 7697 |
| 2009 | 4.07 / 5 | ★★★★★ | 2347 |
| 2010 | 4.07 / 5 | ★★★★★ | 3670 |
| 2016 | 3.89 / 5 | ★★★★★ | 3263 |
| 0 | 3.88 / 5 | ★★★★★ | 45462 |
| 2014 | 3.87 / 5 | ★★★★★ | 5534 |
| 2015 | 3.86 / 5 | ★★★★★ | 4060 |
| 2013 | 3.86 / 5 | ★★★★★ | 5226 |
| 2018 | 3.80 / 5 | ★★★★★ | 5204 |
| 2017 | 3.72 / 5 | ★★★★★ | 3055 |
Ranking based on the average ratings of the top-rated wines of England, weighted by the number of reviews. The N.V. vintage stands out on top.