Best vintages of Israel
What are the best vintages of Israel? A comparative table of years by average rating — the best being 2015. Know which years to prefer.
| Vintage | Average rating | Quality | Reviews |
|---|---|---|---|
| 2015 | 4.07 / 5 | ★★★★★ | 24780 |
| 0 | 4.03 / 5 | ★★★★★ | 145071 |
| 2013 | 4.03 / 5 | ★★★★★ | 20048 |
| 2016 | 4.02 / 5 | ★★★★★ | 22923 |
| 2014 | 4.01 / 5 | ★★★★★ | 23770 |
| 2010 | 4.01 / 5 | ★★★★★ | 9466 |
| 2012 | 4.01 / 5 | ★★★★★ | 17967 |
| 2018 | 3.98 / 5 | ★★★★★ | 10688 |
| 2011 | 3.98 / 5 | ★★★★★ | 12989 |
| 2017 | 3.96 / 5 | ★★★★★ | 19508 |
Ranking based on the average ratings of the top-rated wines of Israel, weighted by the number of reviews. The 2015 vintage stands out on top.