Best vintages of Lombardia
What are the best vintages of Lombardia? A comparative table of years by average rating — the best being 2019. Know which years to prefer.
| Vintage | Average rating | Quality | Reviews |
|---|---|---|---|
| 2019 | 4.13 / 5 | ★★★★★ | 24749 |
| 2009 | 4.10 / 5 | ★★★★★ | 20220 |
| 2011 | 4.09 / 5 | ★★★★★ | 31156 |
| 0 | 4.08 / 5 | ★★★★★ | 372794 |
| 2010 | 4.07 / 5 | ★★★★★ | 23041 |
| 2013 | 4.05 / 5 | ★★★★★ | 35355 |
| 2017 | 4.04 / 5 | ★★★★★ | 26148 |
| 2018 | 4.04 / 5 | ★★★★★ | 22408 |
| 2015 | 4.03 / 5 | ★★★★★ | 40557 |
| 2016 | 4.02 / 5 | ★★★★★ | 31943 |
| 2012 | 4.02 / 5 | ★★★★★ | 23958 |
| 2014 | 3.99 / 5 | ★★★★★ | 27591 |
Ranking based on the average ratings of the top-rated wines of Lombardia, weighted by the number of reviews. The 2019 vintage stands out on top.