Best vintages of Abruzzo
What are the best vintages of Abruzzo? A comparative table of years by average rating — the best being 0. Know which years to prefer.
| Vintage | Average rating | Quality | Reviews |
|---|---|---|---|
| 0 | 3.97 / 5 | ★★★★★ | 314885 |
| 2010 | 3.94 / 5 | ★★★★★ | 21977 |
| 2018 | 3.93 / 5 | ★★★★★ | 35246 |
| 2011 | 3.92 / 5 | ★★★★★ | 28242 |
| 2015 | 3.92 / 5 | ★★★★★ | 60070 |
| 2014 | 3.91 / 5 | ★★★★★ | 36465 |
| 2017 | 3.90 / 5 | ★★★★★ | 47464 |
| 2012 | 3.90 / 5 | ★★★★★ | 28723 |
| 2013 | 3.90 / 5 | ★★★★★ | 39515 |
| 2016 | 3.89 / 5 | ★★★★★ | 53275 |
Ranking based on the average ratings of the top-rated wines of Abruzzo, weighted by the number of reviews. The 0 vintage stands out on top.