Best vintages of India
What are the best vintages of India? A comparative table of years by average rating — the best being 0. Know which years to prefer.
| Vintage | Average rating | Quality | Reviews |
|---|---|---|---|
| 0 | 3.36 / 5 | ★★★★★ | 13107 |
| 2018 | 3.30 / 5 | ★★★★★ | 2409 |
| 2015 | 3.28 / 5 | ★★★★★ | 3340 |
| 2017 | 3.27 / 5 | ★★★★★ | 2892 |
| 2012 | 3.24 / 5 | ★★★★★ | 1801 |
| 2011 | 3.23 / 5 | ★★★★★ | 907 |
| 2014 | 3.22 / 5 | ★★★★★ | 2970 |
| 2013 | 3.20 / 5 | ★★★★★ | 2532 |
| 2016 | 3.19 / 5 | ★★★★★ | 3517 |
Ranking based on the average ratings of the top-rated wines of India, weighted by the number of reviews. The 0 vintage stands out on top.