Best vintages of Hungary
What are the best vintages of Hungary? A comparative table of years by average rating — the best being 2008. Know which years to prefer.
| Vintage | Average rating | Quality | Reviews |
|---|---|---|---|
| 2008 | 4.26 / 5 | ★★★★★ | 14307 |
| 2007 | 4.24 / 5 | ★★★★★ | 10077 |
| 2009 | 4.17 / 5 | ★★★★★ | 13573 |
| 2013 | 4.13 / 5 | ★★★★★ | 27796 |
| 0 | 4.13 / 5 | ★★★★★ | 180644 |
| 2011 | 4.10 / 5 | ★★★★★ | 17792 |
| 2017 | 4.09 / 5 | ★★★★★ | 18391 |
| 2012 | 4.08 / 5 | ★★★★★ | 18959 |
| 2018 | 4.07 / 5 | ★★★★★ | 13677 |
| 2016 | 4.02 / 5 | ★★★★★ | 20634 |
| 2015 | 4.00 / 5 | ★★★★★ | 21689 |
Ranking based on the average ratings of the top-rated wines of Hungary, weighted by the number of reviews. The 2008 vintage stands out on top.