Best vintages of Continental Greece
What are the best vintages of Continental Greece? A comparative table of years by average rating — the best being 2019. Know which years to prefer.
| Vintage | Average rating | Quality | Reviews |
|---|---|---|---|
| 2019 | 3.88 / 5 | ★★★★★ | 1854 |
| 2017 | 3.77 / 5 | ★★★★★ | 4462 |
| 2011 | 3.75 / 5 | ★★★★★ | 1628 |
| 2010 | 3.74 / 5 | ★★★★★ | 1952 |
| 0 | 3.71 / 5 | ★★★★★ | 31640 |
| 2018 | 3.70 / 5 | ★★★★★ | 4263 |
| 2015 | 3.70 / 5 | ★★★★★ | 3984 |
| 2016 | 3.68 / 5 | ★★★★★ | 5305 |
| 2014 | 3.65 / 5 | ★★★★★ | 2975 |
| 2013 | 3.55 / 5 | ★★★★★ | 1597 |
| 2008 | 3.51 / 5 | ★★★★★ | 1730 |
Ranking based on the average ratings of the top-rated wines of Continental Greece, weighted by the number of reviews. The 2019 vintage stands out on top.